District Code | District Name | Annual Reports | ||
15 | Big Creek Drainage District #15 | 2021-15 | 2020-15 | 2019-15 |
19 | Whaley & Ark Slough Drainage District #19 | 2021-19 | 2020-19 | 2019-19 |
20 | Little Bay & Whiteman's Creek #20 | 2021-20 | 2020-20 | 2019-20 |
25 | Drainage District #25 | 2021-25 | 2020-25 | 2019-25 |
27 | Drainage District #27 | 2021-27 | N/A | N/A |
29 | Bay & St. Francis Drainage District #29 | 2021-29 | 2020-29 | 2019-29 |
31 | Drainage District #31 | 2021-31 | 2020-31 | 2019-31 |
32 | Drainage District #32 | N/A | N/A | 2019-32 |
33 | Drainage District #33 | 2021-33 | 2020-33 | 2019-33 |
34 | Drainage District #34 | 2021-34 | N/A | N/A |
35 | Tupelo Slough Drainage District #35 | 2021-35 | 2020-35 | N/A |
38 | Drainage District #38 | 2021-38 | 2020-38 | 2019-38 |
BCW | Big Creek Watershed District | 2021-BCW | 2020-BCW | 2019-BCW |
BIDD | Buffalo Island Drainage District #9 | 2021-BIDD | 2020-BIDD | 2019-BIDD |
BK FD | Brookland Fire Protection District | 2021-BKFD | N/A | N/A |
BN FD | Bono Fire Protection District | 2021-BNFD | N/A | N/A |
CH FD | Cash Fire District | 2021-CH FD | N/A | N/A |
CRDD | Cache River Drainage District | 2021-CRDD | 2020-CRDD | 2019-CRDD |
EG FD | Egypt Fire Department | 2021-EGFD | 2020-EGFD | N/A |
LC FD | Lake City Fire Protection District | 2021-LCFD | N/A | N/A |
PH FD | Philadelphia Fire Department | 2021-PHFD | N/A | N/A |
PW | Poinsett Watershed District | 2021-PW | 2020-PW | N/A |
S11S | Subdistrict #1 to First Slough Drainage District | 2021-S11S | 2020-S11S | 2019-S11S |
S125 | Subdistrict #1 to Drainage District #25 | 2021-S125 | N/A | N/A |
S128 | Subdistrict #1 to Drainage District #28 | 2021-S128 | 2020-S128 | 2019-S128 |
S225 | Subdistrict #2 to Drainage District #25 | 2021-S225 | N/A | N/A |
SFLD | St. Francis Levee District | 2021-SFLD | 2020-SFLD | 2019-SFLD |
SR FD | Southridge Fire Protection District | 2021-SRFD | 2020-SRFD | N/A |
VVFD | Valley View Fire Protection District | 2021-VVFD | N/A | N/A |
WSDD | Willow Slough Drainage District #17 | 2021-WSDD | 2020-WSDD | 2019-WSDD |
Craighead County Annual Improvement District Report
Craighead County Annual Protection District Report
Need help filling out your report?
Improvement District Report Guide
Protection District Report Guide